RUG & FLOOR CARE RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $25.00 | $35.00 | $140.00 | $420.00 | |||
| $25.00 | $35.00 | $140.00 | $420.00 | |||
| $7.00 | $10.00 | $40.00 | $120.00 | |||
| $6.29 | ||||||
| $19.95 | ||||||
| $15.00 | $22.00 | $88.00 | $264.00 | |||
| $8.00 | $12.00 | $48.00 | $96.00 | |||
| $13.00 | $18.00 | $72.00 | $216.00 | |||
| $349.95 | ||||||
| $159.95 | ||||||
| $35.00 | $50.00 | $200.00 | $600.00 | |||
| $799.00 | ||||||
| $28.00 | $39.00 | $156.00 | $468.00 | |||
| $12.00 | $16.00 | $64.00 | $192.00 | |||
| $4.00 | $6.00 | $18.00 | $36.00 | |||
| $25.00 | $35.00 | $140.00 | $420.00 | |||
| $21.00 | $30.00 | $120.00 | $360.00 | |||
| $28.00 | $42.00 | $168.00 | $504.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our rug & floor care rentals - serving the cities of Huntsville ON, Allensville ON, Ravenscliffe ON, Melissa ON, Brittania ON, and central Ontario in Canada.












