PLUMBING EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$129.00 | $185.00 | $695.00 | $2,150.00 | |||
$7.00 | $10.00 | $40.00 | $120.00 | |||
$8.00 | $12.00 | $48.00 | $144.00 | |||
$12.00 | $16.00 | $64.00 | $192.00 | |||
$16.00 | $22.00 | $88.00 | $264.00 | |||
$18.00 | $25.00 | $100.00 | $300.00 | |||
$22.00 | $30.00 | $120.00 | $360.00 | |||
$7.00 | $10.00 | $40.00 | $120.00 | |||
$7.00 | $10.00 | $40.00 | $120.00 | |||
$7.00 | $10.00 | $40.00 | $120.00 | |||
$7.00 | $10.00 | $40.00 | $120.00 | |||
$7.00 | $10.00 | $40.00 | $120.00 | |||
$24.95 | ||||||
$5.00 | $7.00 | $28.00 | $84.00 | |||
$85.00 | $85.00 | $340.00 | $1,020.00 | |||
$8.00 | $12.00 | $48.00 | $144.00 | |||
$12.00 | $16.00 | $64.00 | $192.00 | |||
$5.00 | $7.00 | $28.00 | $84.00 | |||
$111.99 | ||||||
$75.99 | ||||||
$6.00 | $8.00 | $32.00 | $96.00 | |||
$60.00 | $80.00 | $320.00 | $960.00 | |||
$15.00 | $20.00 | $80.00 | $240.00 | |||
$15.00 | $20.00 | $80.00 | $240.00 | |||
$12.00 | $16.00 | $64.00 | $192.00 | |||
$8.00 | $12.00 | $48.00 | $144.00 | |||
$34.00 | $45.00 | $180.00 | $480.00 | |||
$45.00 | $60.00 | $240.00 | $720.00 | |||
$7.00 | $11.00 | $44.00 | $132.00 | |||
$35.00 | $50.00 | $200.00 | $600.00 | |||
$35.00 | $50.00 | $200.00 | $600.00 | |||
$8.00 | $12.00 | $48.00 | $144.00 | |||
$8.00 | $12.00 | $48.00 | $144.00 | |||
$15.00 | $20.00 | $60.00 | $180.00 | |||
$8.00 | $12.00 | $48.00 | $144.00 |
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our plumbing equipment rentals - serving Huntsville ON, Allensville ON, Ravenscliffe ON, Melissa ON, Brittania ON, and Central Ontario in Canada.